| Muḥarram 1446 (1/1446) | ||||||
| 1 Muḥarram 1446 = 8 July 2024 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 8/7 | 2 9 | 3 10 | 4 11 | |||
| 5 12 | 6 13 | 7 14 | 8 15 | 9 16 | 10 17 | 11 18 |
| 12 19 | 13 20 | 14 21 | 15 22 | 16 23 | 17 24 | 18 25 |
| 19 26 | 20 27 | 21 28 | 22 29 | 23 30 | 24 31 | 25 1/8 |
| 26 2 | 27 3 | 28 4 | 29 5 | 30 6 | ||
| Ṣafar 1446 (2/1446) | ||||||
| 1 Ṣafar 1446 = 7 August 2024 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 7/8 | 2 8 | |||||
| 3 9 | 4 10 | 5 11 | 6 12 | 7 13 | 8 14 | 9 15 |
| 10 16 | 11 17 | 12 18 | 13 19 | 14 20 | 15 21 | 16 22 |
| 17 23 | 18 24 | 19 25 | 20 26 | 21 27 | 22 28 | 23 29 |
| 24 30 | 25 31 | 26 1/9 | 27 2 | 28 3 | 29 4 | |
| Rabī‘ al-Awwal 1446 (3/1446) | ||||||
| 1 Rabī‘ al-Awwal 1446 = 5 September 2024 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 5/9 | ||||||
| 2 6 | 3 7 | 4 8 | 5 9 | 6 10 | 7 11 | 8 12 |
| 9 13 | 10 14 | 11 15 | 12 16 | 13 17 | 14 18 | 15 19 |
| 16 20 | 17 21 | 18 22 | 19 23 | 20 24 | 21 25 | 22 26 |
| 23 27 | 24 28 | 25 29 | 26 30 | 27 1/10 | 28 2 | 29 3 |
| 30 4 | ||||||
| Rabī‘ ath-Thānī 1446 (4/1446) | ||||||
| 1 Rabī‘ ath-Thānī 1446 = 5 October 2024 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 5/10 | 2 6 | 3 7 | 4 8 | 5 9 | 6 10 | |
| 7 11 | 8 12 | 9 13 | 10 14 | 11 15 | 12 16 | 13 17 |
| 14 18 | 15 19 | 16 20 | 17 21 | 18 22 | 19 23 | 20 24 |
| 21 25 | 22 26 | 23 27 | 24 28 | 25 29 | 26 30 | 27 31 |
| 28 1/11 | 29 2 | 30 3 | ||||
| Jumādá al-Ūlá 1446 (5/1446) | ||||||
| 1 Jumādá al-Ūlá 1446 = 4 November 2024 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 4/11 | 2 5 | 3 6 | 4 7 | |||
| 5 8 | 6 9 | 7 10 | 8 11 | 9 12 | 10 13 | 11 14 |
| 12 15 | 13 16 | 14 17 | 15 18 | 16 19 | 17 20 | 18 21 |
| 19 22 | 20 23 | 21 24 | 22 25 | 23 26 | 24 27 | 25 28 |
| 26 29 | 27 30 | 28 1/12 | 29 2 | 30 3 | ||
| Jumādá al-Ākhirah 1446 (6/1446) | ||||||
| 1 Jumādá al-Ākhirah 1446 = 4 December 2024 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 4/12 | 2 5 | |||||
| 3 6 | 4 7 | 5 8 | 6 9 | 7 10 | 8 11 | 9 12 |
| 10 13 | 11 14 | 12 15 | 13 16 | 14 17 | 15 18 | 16 19 |
| 17 20 | 18 21 | 19 22 | 20 23 | 21 24 | 22 25 | 23 26 |
| 24 27 | 25 28 | 26 29 | 27 30 | 28 31 | 29 1/1 | |
| Rajab 1446 (7/1446) | ||||||
| 1 Rajab 1446 = 2 January 2025 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 2/1 | ||||||
| 2 3 | 3 4 | 4 5 | 5 6 | 6 7 | 7 8 | 8 9 |
| 9 10 | 10 11 | 11 12 | 12 13 | 13 14 | 14 15 | 15 16 |
| 16 17 | 17 18 | 18 19 | 19 20 | 20 21 | 21 22 | 22 23 |
| 23 24 | 24 25 | 25 26 | 26 27 | 27 28 | 28 29 | 29 30 |
| Sha‘bān 1446 (8/1446) | ||||||
| 1 Sha‘bān 1446 = 31 January 2025 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 31/1 | 2 1/2 | 3 2 | 4 3 | 5 4 | 6 5 | 7 6 |
| 8 7 | 9 8 | 10 9 | 11 10 | 12 11 | 13 12 | 14 13 |
| 15 14 | 16 15 | 17 16 | 18 17 | 19 18 | 20 19 | 21 20 |
| 22 21 | 23 22 | 24 23 | 25 24 | 26 25 | 27 26 | 28 27 |
| 29 28 | 30 1/3 | |||||
| Ramaḍān 1446 (9/1446) | ||||||
| 1 Ramaḍān 1446 = 2 March 2025 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 2/3 | 2 3/3 | 3 4/3 | 4 5/3 | 5 6/3 | ||
| 6 7/3 | 7 8/3 | 8 9/3 | 9 10/3 | 10 11/3 | 11 12/3 | 12 13/3 |
| 13 14/3 | 14 15/3 | 15 16/3 | 16 17/3 | 17 18/3 | 18 19/3 | 19 20/3 |
| 20 21/3 | 21 22/3 | 22 23/3 | 23 24/3 | 24 25/3 | 25 26/3 | 26 27/3 |
| 27 28/3 | 28 29/3 | 29 30/3 | ||||
| Shawwāl 1446 (10/1446) | ||||||
| 1 Shawwāl 1446 = 31 March 2025 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 31/3 | 2 1/4 | 3 2/4 | 4 3/4 | |||
| 5 4/4 | 6 5/4 | 7 6/4 | 8 7/4 | 9 8/4 | 10 9/4 | 11 10/4 |
| 12 11/4 | 13 12/4 | 14 13/4 | 15 14/4 | 16 15/4 | 17 16/4 | 18 17/4 |
| 19 18/4 | 20 19/4 | 21 20/4 | 22 21/4 | 23 22/4 | 24 23/4 | 25 24/4 |
| 26 25/4 | 27 26/4 | 28 27/4 | 29 28/4 | 30 29/4 | ||
| Dhū al-Qa‘dah 1446 (11/1446) | ||||||
| 1 Dhū al-Qa‘dah 1446 = 30 April 2025 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 30/4 | 2 1/5 | |||||
| 3 2/5 | 4 3/5 | 5 4/5 | 6 5/5 | 7 6/5 | 8 7/5 | 9 8/5 |
| 10 9/5 | 11 10/5 | 12 11/5 | 13 12/5 | 14 13/5 | 15 14/5 | 16 15/5 |
| 17 16/5 | 18 17/5 | 19 18/5 | 20 19/5 | 21 20/5 | 22 21/5 | 23 22/5 |
| 24 23/5 | 25 24/5 | 26 25/5 | 27 26/5 | 28 27/5 | 29 28/5 | |
| Dhū al-Ḥijjah 1446 (12/1446) | ||||||
| 1 Dhū al-Ḥijjah 1446 = 29 May 2025 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 29/5 | ||||||
| 2 30/5 | 3 31/5 | 4 1/6 | 5 2/6 | 6 3/6 | 7 4/6 | 8 5/6 |
| 9 6/6 | 10 7/6 | 11 8/6 | 12 9/6 | 13 10/6 | 14 11/6 | 15 12/6 |
| 16 13/6 | 17 14/6 | 18 15/6 | 19 16/6 | 20 17/6 | 21 18/6 | 22 19/6 |
| 23 20/6 | 24 21/6 | 25 22/6 | 26 23/6 | 27 24/6 | 28 25/6 | 29 26/6 |
Back to hijri.in